<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Columbia Visual Journalism</title>
	<atom:link href="http://columbiavisualjournalism.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://columbiavisualjournalism.com</link>
	<description></description>
	<lastBuildDate>Tue, 25 May 2010 00:40:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A high priest&#8217;s story</title>
		<link>http://columbiavisualjournalism.com/the-story-of-a-high-priest-and-his-reason-for-practicing-santeria/</link>
		<comments>http://columbiavisualjournalism.com/the-story-of-a-high-priest-and-his-reason-for-practicing-santeria/#comments</comments>
		<pubDate>Fri, 14 May 2010 21:02:26 +0000</pubDate>
		<dc:creator>Bessie King</dc:creator>
				<category><![CDATA[Santeria]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://columbiavisualjournalism.com/?p=818</guid>
		<description><![CDATA[By Bessie King 
]]></description>
			<content:encoded><![CDATA[<p><strong>By Bessie King </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://columbiavisualjournalism.com/the-story-of-a-high-priest-and-his-reason-for-practicing-santeria/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Curing New Yorkers&#8217; Headaches</title>
		<link>http://columbiavisualjournalism.com/curing-new-yorkers-headaches/</link>
		<comments>http://columbiavisualjournalism.com/curing-new-yorkers-headaches/#comments</comments>
		<pubDate>Fri, 14 May 2010 19:27:45 +0000</pubDate>
		<dc:creator>Caroline Shin</dc:creator>
				<category><![CDATA[Curing New Yorkers' Headaches]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://columbiavisualjournalism.com/?p=757</guid>
		<description><![CDATA[New York City gives and breaks headaches. 

Curing New Yorkers&#8217; Headaches from caroline shin on Vimeo.
]]></description>
			<content:encoded><![CDATA[<p>New York City gives and breaks headaches. </p>
<p><object width="400" height="265"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11746907&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11746907&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="265"></embed></object>
<p><a href="http://vimeo.com/11746907">Curing New Yorkers&#8217; Headaches</a> from <a href="http://vimeo.com/user2486927">caroline shin</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://columbiavisualjournalism.com/curing-new-yorkers-headaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeds of Discontent</title>
		<link>http://columbiavisualjournalism.com/seeds-of-discontent/</link>
		<comments>http://columbiavisualjournalism.com/seeds-of-discontent/#comments</comments>
		<pubDate>Fri, 14 May 2010 18:08:30 +0000</pubDate>
		<dc:creator>Lauren Sausser</dc:creator>
				<category><![CDATA[Seeds of Discontent]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Anderson Avenue]]></category>
		<category><![CDATA[Bronx]]></category>
		<category><![CDATA[community garden]]></category>
		<category><![CDATA[Highbridge]]></category>
		<category><![CDATA[Lauren Sausser]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York Restoration Project]]></category>
		<category><![CDATA[urban farming]]></category>

		<guid isPermaLink="false">http://columbiavisualjournalism.com/?p=536</guid>
		<description><![CDATA[The story of how one local community garden in the Bronx was transformed by a non-profit and how urban gardeners are responding to the redesigned space.]]></description>
			<content:encoded><![CDATA[<p>The story of how one local community garden in the Bronx was transformed by a non-profit and how urban gardeners are responding to the redesigned space. Photos and production by <a href="http://columbiavisualjournalism.com/lauren-sausser/">Lauren Sausser</a>. Flash design by Lisa Waananen.</p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_gardens_507651868"
			class="flashmovie"
			width="800"
			height="600">
	<param name="movie" value="http://projects.jrn.columbia.edu/interactive/waananen/projects/gardens/gardens.swf" />
	<param name="play" value="true" />
	<param name="loop" value="true" />
	<param name="menu" value="true" />
	<param name="quality" value="best" />
	<param name="swliveconnect" value="true" />
	<param name="allowfullscreen" value="true" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://projects.jrn.columbia.edu/interactive/waananen/projects/gardens/gardens.swf"
			name="fm_gardens_507651868"
			width="800"
			height="600">
		<param name="play" value="true" />
		<param name="loop" value="true" />
		<param name="menu" value="true" />
		<param name="quality" value="best" />
		<param name="swliveconnect" value="true" />
		<param name="allowfullscreen" value="true" />
	<!--<![endif]-->
		
<p><a href="http://adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
]]></content:encoded>
			<wfw:commentRss>http://columbiavisualjournalism.com/seeds-of-discontent/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Psychics</title>
		<link>http://columbiavisualjournalism.com/psychics/</link>
		<comments>http://columbiavisualjournalism.com/psychics/#comments</comments>
		<pubDate>Fri, 14 May 2010 18:04:09 +0000</pubDate>
		<dc:creator>Christopher Geier</dc:creator>
				<category><![CDATA[Psychics]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://columbiavisualjournalism.com/?p=513</guid>
		<description><![CDATA[New York is home to an assortment of people who claim to see the future. I visited a few to find some guidance.]]></description>
			<content:encoded><![CDATA[<p>New York is home to an assortment of people who claim to see the future. I visited a few to find some guidance.</p>
<p><object width="800" height="530"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11742311&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11742311&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="800" height="530"></embed></object>
<p><a href="http://vimeo.com/11742311">Pyschics_final</a> from <a href="http://vimeo.com/user2778438">Chris Geier</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><strong>For your own psychic reading:</strong></p>
<p>Fahrusha &#8211; <a href="http://http://www.fahrusha.com/" target="_blank">http://www.fahrusha.com/</a></p>
<p>Sharon &#8211; <a href="http://taosharon.com/" target="_blank">http://taosharon.com/</a></p>
<p>Joshua &#8211; <a href="http://www.psychicjoshua.com/" target="_blank">http://www.psychicjoshua.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://columbiavisualjournalism.com/psychics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Music Room</title>
		<link>http://columbiavisualjournalism.com/the-music-room/</link>
		<comments>http://columbiavisualjournalism.com/the-music-room/#comments</comments>
		<pubDate>Fri, 14 May 2010 17:46:11 +0000</pubDate>
		<dc:creator>Divrina Dhingra</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[The Music Room]]></category>

		<guid isPermaLink="false">http://columbiavisualjournalism.com/?p=658</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="780" height="439"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11746940&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=fafcfc&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11746940&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=fafcfc&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="780" height="439"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://columbiavisualjournalism.com/the-music-room/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Staying Afloat</title>
		<link>http://columbiavisualjournalism.com/staying-afloat/</link>
		<comments>http://columbiavisualjournalism.com/staying-afloat/#comments</comments>
		<pubDate>Fri, 14 May 2010 17:24:19 +0000</pubDate>
		<dc:creator>Jose Leyva Urenda</dc:creator>
				<category><![CDATA[Staying Afloat]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://columbiavisualjournalism.com/?p=624</guid>
		<description><![CDATA[Each year, around fifty students from Bronx public schools build wooden boats from scratch, then they use them to monitor the water quality of the Bronx River and its fauna. The activities are organized by Rocking the Boat, a non-for-profit organization.]]></description>
			<content:encoded><![CDATA[<p><object width="800" height="600"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11744658&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=fafcfc&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11744658&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=fafcfc&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="800" height="600"></embed></object></p>
<p>Photographed and produced by <a href="http://columbiavisualjournalism.com/about/jose-l-leyva/"><strong>Jose L. Leyva.</strong></a><br />
Each year, around fifty students from Bronx public schools build wooden boats from scratch, then they use them to monitor the water quality of the Bronx River and its fauna. The activities are organized by Rocking the Boat, a non-for-profit organization focused on helping young people develop into empowered, responsible adults.</p>
<p>&#8220;It&#8217;s like having an extended family.&#8221; said Alberto Tavarez, 18, who has been participating with Rocking the Boat for the last five years.</p>
]]></content:encoded>
			<wfw:commentRss>http://columbiavisualjournalism.com/staying-afloat/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Reaching Higher</title>
		<link>http://columbiavisualjournalism.com/reaching-higher/</link>
		<comments>http://columbiavisualjournalism.com/reaching-higher/#comments</comments>
		<pubDate>Fri, 14 May 2010 17:16:07 +0000</pubDate>
		<dc:creator>Ashley Foxx</dc:creator>
				<category><![CDATA[Reaching Higher]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://columbiavisualjournalism.com/?p=609</guid>
		<description><![CDATA[Competitive cheerleading squad, The Harlem All-Starz, a group of African-American 6-13-year-olds, prepares for their biggest competition: the U.S. Finals Cheerleading National Championship in Orlando, FL. ]]></description>
			<content:encoded><![CDATA[<p><object width="780" height="439"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11747478&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=fafcfc&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11747478&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=fafcfc&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="780" height="439"></embed></object></p>
<p>Competitive cheerleading squad, The Harlem All-Starz, a group of African-American 6-13-year-olds, prepares for their biggest competition: the U.S. Finals Cheerleading National Championship in Orlando, FL. This is a first for the team and also a rarity in cheerleading competitions, a national contest often dominated by all-white squads.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="800" height="450" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11745790&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="800" height="450" src="http://vimeo.com/moogaloop.swf?clip_id=11745790&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Unconventional coach John Zapater helps lead the The Harlem All-Starz, a group of African-American 6-13-year-olds, to their biggest competition yet: the U.S. Finals Cheerleading National Championship in Orlando, FL.</p>
<p>Produced by<a href="http://columbiavisualjournalism.com/about/ashley-foxx/" target="_self"> Ashley Foxx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://columbiavisualjournalism.com/reaching-higher/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Blink and You&#8217;ll Miss It</title>
		<link>http://columbiavisualjournalism.com/blink-and-youll-miss-it/</link>
		<comments>http://columbiavisualjournalism.com/blink-and-youll-miss-it/#comments</comments>
		<pubDate>Fri, 14 May 2010 16:27:01 +0000</pubDate>
		<dc:creator>Paula Neudorf</dc:creator>
				<category><![CDATA[Blink and You'll Miss It]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://columbiavisualjournalism.com/?p=521</guid>
		<description><![CDATA[Residents of Williamsburg and Greenpoint, neighboring Brooklyn neighborhoods nestled along the waterfront, experience the area's ever-evolving transformation at the ground level. Changes both small and big -- from the loss of a much-loved dock to the rise of a towering condo -- affect both the rich and poor in a space full of contradictions. Produced by Paula Neudorf.]]></description>
			<content:encoded><![CDATA[<p><object width="800" height="530"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11742852&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11742852&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="800" height="530"></embed></object><a href="http://columbiavisualjournalism.com/wp-content/uploads/2010/05/neudorf_thumb.jpg"><img src="http://columbiavisualjournalism.com/wp-content/uploads/2010/05/neudorf_thumb.jpg" alt="" title="neudorf_thumb" width="600" height="400" class="alignleft size-full wp-image-529" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://columbiavisualjournalism.com/blink-and-youll-miss-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bushwick Beats</title>
		<link>http://columbiavisualjournalism.com/bushwick-beats/</link>
		<comments>http://columbiavisualjournalism.com/bushwick-beats/#comments</comments>
		<pubDate>Fri, 14 May 2010 16:07:05 +0000</pubDate>
		<dc:creator>Charles Mostoller</dc:creator>
				<category><![CDATA[Bushwick Beats]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://columbiavisualjournalism.com/?p=519</guid>
		<description><![CDATA[
A look inside the thriving underground music scene of young Latino immigrants in Bushwick, Brooklyn.

Photographed and produced by Charles Mostoller
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="780" height="439" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11746220&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=fafcfc&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="780" height="439" src="http://vimeo.com/moogaloop.swf?clip_id=11746220&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=fafcfc&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">A look inside the thriving underground music scene of young Latino immigrants in Bushwick, Brooklyn.</p>
<p style="text-align: center;">
<p style="text-align: left;">Photographed and produced by <a href="http://columbiavisualjournalism.com/about/charles-mostoller/">Charles Mostoller</a></p>
]]></content:encoded>
			<wfw:commentRss>http://columbiavisualjournalism.com/bushwick-beats/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>At the Edge</title>
		<link>http://columbiavisualjournalism.com/at-the-edge/</link>
		<comments>http://columbiavisualjournalism.com/at-the-edge/#comments</comments>
		<pubDate>Fri, 14 May 2010 03:46:17 +0000</pubDate>
		<dc:creator>Sarah Portlock</dc:creator>
				<category><![CDATA[At the Edge]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://columbiavisualjournalism.com/?p=409</guid>
		<description><![CDATA[Manhattan is an island of skyscrapers, wind tunnels, and traffic congestion. But things open up a half-mile east or west along the waterfront — the air is fresh, the breeze is cool, the only sounds are of lapping water and sunny laughter. Getting down to the water isn’t always the easiest, but those who endeavor say the trek is worth it. Produced by Sarah Portlock.]]></description>
			<content:encoded><![CDATA[<p><strong>Photographed and produced by <a href="http://columbiavisualjournalism.com/about/sarah-portlock/">Sarah Portlock</a> </strong></p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_flashgraphic_mnwaterfrontM_1019745988"
			class="flashmovie"
			width="850"
			height="750">
	<param name="movie" value="http://columbiavisualjournalism.com/wp-content/uploads/2010/05/flashgraphic_mnwaterfrontM.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://columbiavisualjournalism.com/wp-content/uploads/2010/05/flashgraphic_mnwaterfrontM.swf"
			name="fm_flashgraphic_mnwaterfrontM_1019745988"
			width="850"
			height="750">
	<!--<![endif]-->
		
<p><a href="http://adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<p>Manhattan is an island of skyscrapers, wind tunnels, and traffic congestion. But things open up a half-mile east or west along the waterfront — the air is fresh, the breeze is cool, the only sounds are of lapping water and sunny laughter. In the last decade, New York City has construction parks and esplanades and embraced and rebranded its waterfront as a hotspot for recreation, cyclists, and pedestrians. Its former life as an industrial hub is distant memory to those who now flock in droves to these manicured lawns and paved pathways the moment the sun is out. Among those who have embraced this change are Cy Adler and John Krevey: Adler brought people to the waterfront by organizing a 32-mile walk around Manhattan’s rim, and Krevey renovated an old lightship, the Frying Pan, moored it to Pier 66a on the Hudson River, and offered burgers and beer on board. Getting down to the water isn’t always the easiest, but those who endeavor say the trek is worth it. “New York’s like a bubble — it feels like there’s nothing else out there in the world,” said Bethan Francis, who was at the Frying Pan. “When you come down here, that’s not the case. It feels like you’re in a different world.”</p>
<p>These are the stories of <a href="http://vimeo.com/11729483">the Frying Pan</a>, <a href="http://vimeo.com/11730014">Riverside Park</a>, and the <a href="http://vimeo.com/11730139">Great Saunter</a> — a 32-mile walk around the island. For other waterfront adventures, see suggestions below.</p>
<p><strong>Manhattan&#8217;s waterfront parks:</strong><br />
•	<a href="http://www.nycgovparks.org/sub_things_to_do/facilities/bicycling_greenways/html/af_bike_green_exp.html#sites">The Greenway Network</a>: The city is in the midst of building 205 miles of waterfront pathways to connect recreational areas across the five boroughs, known as the Greenway Network. The Parks Department has a helpful <a href="http://www.nycgovparks.org/sub_things_to_do/facilities/bicycling_greenways/html/af_bike_green_exp.html#sites">graphic</a> of current and future developments and <a href=" http://www.nycgovparks.org/sub_things_to_do/facilities/af_bike_maps.html">maps</a> of bike and walking trails throughout the city. In Manhattan, 32 miles  are envisioned and, so far, 23 miles of pathways exist.<br />
•	<a href="http://www.bpcparks.org/bpcp/parks/parks.php">Battery Park  City</a> at Manhattan’s southwestern-most tip<br />
•	<a href="http://www.hudsonriverpark.org">Hudson River Park</a> is  located between Battery Park City and West 59th Street, along the West  Side Highway<br />
•	<a href="http://www.nycgovparks.org/parks/riversidepark">Riverside</a> <a href="http://riversideparkfund.org/">Park</a> stretches between 72nd  to 158th Streets along the Hudson River<br />
•	<a href="http://www.nycgovparks.org/parks/highbridgepark">Highbridge  Park</a> runs along the Harlem River from Dyckman Street south to West  155th Street, and is home to a number of <a href="http://www.nycgovparks.org/sub_your_park/highbridge/html/highbridge_harlem_river.html">smaller  parks</a> as well, including <a href="http://www.nyrp.org/Parks_and_Gardens/Parks/Swindler_Cove_Park/Park_Overview">Swindler  Cove Park</a><br />
•	<a href="http://www.nycgovparks.org/parks/eastriverpark">East River  Park</a> is along the East River, from East 12th Street south to  Montgomery Street, along and under the FDR Drive<br />
•	<a href="http://www.southstreetseaport.com/visitor-information/areaattractions  ">The South Street Seaport</a>, at Fulton and Water streets on the East  River, is a shopping and dining that is also home to several museums<br />
•	Every summer, the sandy <a href="http://watertaxibeach.com/south_street_seaport ">Water Taxi  Beach</a> opens at South Street Seaport and offers a play area for kids during the day and a bar  at night</p>
<p><strong>Kayaking and other water sports: </strong><br />
•	The city’s Parks Department has compiled a <a href="http://www.nycgovparks.org/facilities/kayak">list</a> of all kayaking launch sites and boathouses across the five boroughs<br />
•	There is free walk-up kayaking at the <a href="http://downtownboathouse.org/ ">Downtown Boathouse</a>, every weekend and holidays during the summer (starting May 15), and on some weekday evenings, at its three locations along the Hudson River at Houston Street, West 56th Street, and West 72nd Street<br />
•	<a href="http://www.manhattankayak.com">Manhattan Kayak Company</a> offers classes and leads tours that range from a 90 minutes to an eight-hour paddle around Manhattan Island, housed at <a href="http://pier66nyc.org/">Pier 66</a><br />
•	<a href="http://www.nycswim.org/">NYC Swim</a>: On June 12, this organization will host a 28.5-mile swim counterclockwise around Manhattan Island; for more information, visit its <a href="http://www.nycswim.org/Event/Event.aspx?Event_ID=2002">website</a><br />
•	<a href="http://nykayakpolo.org/">New York Kayak Polo</a> is a mix of water polo, basketball and kayaking, with paddlers maneuvering around and batting a waterpolo ball goal to goal<br />
•	<a href="http://hudsonsailing.org/">The Hudson River Community Sailing</a> hosts sailing lessons and offer a summer sailing academy<br />
•	<a href="http://www.newyorkoutrigger.org/ ">New York Outrigger</a>, a canoe club<br />
•	More links for kayak groups in Brooklyn, Queens, and just north of the city, <a href="http://www.downtownboathouse.org/links.html">here</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="780" height="517" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11729483&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=fafcfc&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="780" height="517" src="http://vimeo.com/moogaloop.swf?clip_id=11729483&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=fafcfc&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="780" height="517" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11730014&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=fafcfc&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="780" height="517" src="http://vimeo.com/moogaloop.swf?clip_id=11730014&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=fafcfc&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="780" height="517" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11730139&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=fafcfc&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="780" height="517" src="http://vimeo.com/moogaloop.swf?clip_id=11730139&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=fafcfc&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://columbiavisualjournalism.com/at-the-edge/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Hispanic hunt in New York</title>
		<link>http://columbiavisualjournalism.com/hispanic-hunt-in-new-york/</link>
		<comments>http://columbiavisualjournalism.com/hispanic-hunt-in-new-york/#comments</comments>
		<pubDate>Fri, 14 May 2010 03:30:16 +0000</pubDate>
		<dc:creator>Diego Aparicio</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Hakim Scott]]></category>
		<category><![CDATA[hate crime]]></category>
		<category><![CDATA[hispanics]]></category>
		<category><![CDATA[Jan Brewer]]></category>
		<category><![CDATA[jeffrey conroe]]></category>
		<category><![CDATA[Keith Phoenix]]></category>
		<category><![CDATA[marcelo lucero]]></category>
		<category><![CDATA[newark police]]></category>
		<category><![CDATA[patchogue]]></category>
		<category><![CDATA[sucuzhanay]]></category>

		<guid isPermaLink="false">http://columbiavisualjournalism.com/?p=391</guid>
		<description><![CDATA[According to a police report, a witness watched multiple young black males attack Juan Carlos Fernandez, 22, in the corner of Market and Mulberry streets in Newark, N.J., on March 26, 2010. Fernandez, who emigrated from Ecuador 10 years ago, said he heard anti-Mexican slurs before he was beaten. He claims it was a hate crime. Over the last two years, two Ecuadorian immigrants died in alleged hate crimes.]]></description>
